Underground LHDs
WJ-1Diesel underground LHD
Loading and hauling in narrow underground drifts
- Rated payload
- 2 t
- Bucket capacity (SAE heaped)
- 1 m³
- Machine mass
- 6.9 t

WJ-3 catalogue photograph
Underground LHDs
The WJ-3 mining LHD has a 7 t rated payload and a 3.5 m³ SAE-heaped bucket. Four forward/reverse speeds and separately specified working, steering and braking pressures support detailed equipment assessment.
Mining load-haul operations
AT A GLANCE
01 / EQUIPMENT FEATURES
7 t rated payload
3.5 m³ SAE-heaped bucket
Four forward/reverse gears
380 L hydraulic tank
02 / TECHNICAL DATA
Review dimensions, performance and equipment details for this catalogue configuration. Confirm the final configuration with your quotation.
Some source details need confirmation. Disputed values are excluded from this table.
View source page ↗| Parameter | Specification |
|---|---|
| Rated payload | 7000 kg |
| Bucket capacity (SAE heaped) | 3.5 m³ |
| Maximum lifting height | 4800 mm |
| Maximum dumping height | 1886 mm |
| Dumping angle | 32 ° |
| Maximum tractive effort | 140 kN |
| Maximum breakout force | 120 kN |
| Parameter | Specification |
|---|---|
| Length, bucket laid flat | 9350 mm |
| Length, bucket level | 8780 mm |
| Overall width | 2150 mm |
| Wheelbase | 3160 mm |
| Minimum ground clearance | 352 mm |
| Parameter | Specification |
|---|---|
| 1st gear, forward/reverse | 4.2 km/h |
| 2nd gear, forward/reverse | 8.5 km/h |
| 3rd gear, forward/reverse | 14.5 km/h |
| 4th gear, forward/reverse | 20 km/h |
| Gradeability | 12 ° |
| Steering angle, each direction | 40 ° |
| Minimum inside turning radius | 2800 mm |
| Minimum outside turning radius | 5860 mm |
| Parameter | Specification |
|---|---|
| Working-system rated pressure | 22 MPa |
| Steering-system rated pressure | 12.5 MPa |
| Braking-system rated pressure | 10.5 MPa |
| Hydraulic tank capacity | 380 L |
| Parameter | Specification |
|---|---|
| Fuel tank capacity | 258 L |
Source: ZH catalogue · PDF 5 / EN catalogue · PDF 5
Your selected model is included automatically when you start an enquiry.
Full catalogue source · PDF page 5